Index of /bldks5/Fifth Grade Webpage/Clip Art

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]IMG_0002.JPG 2008-09-30 21:19 1.8M 
[IMG]IMG_0006.JPG 2008-09-30 21:20 1.7M 
[IMG]IMG_0003.JPG 2008-09-30 21:19 1.3M 
[IMG]IMG_0008.JPG 2008-09-30 21:20 1.3M 
[IMG]IMG_0010.JPG 2008-09-30 21:21 1.3M 
[IMG]IMG_0007.JPG 2008-09-30 21:20 1.1M 
[IMG]IMG_0004.JPG 2008-09-30 21:20 1.1M 
[IMG]IMG_0009.JPG 2008-09-30 21:20 1.1M 
[IMG]IMG_0005.JPG 2008-09-30 21:20 1.1M 
[IMG]IMG_0001.JPG 2008-09-30 21:19 1.0M 
[IMG]IMG_0016.JPG 2008-09-30 21:21 819K 
[IMG]IMG_0014.JPG 2008-09-30 21:21 812K 
[IMG]IMG_0017.JPG 2008-09-30 21:22 803K 
[IMG]IMG_0015.JPG 2008-09-30 21:21 753K 
[IMG]IMG_0013.JPG 2008-09-30 21:21 746K 
[IMG]IMG_0012.JPG 2008-09-30 21:21 739K 
[IMG]IMG_0018.JPG 2008-09-30 21:22 690K 
[IMG]IMG_0011.JPG 2008-09-30 21:21 655K 
[IMG]IMG_0019.JPG 2008-09-30 21:22 551K 
[IMG]coollogo_com-2940312..>2012-03-15 17:08 252K 
[IMG]comic creator.png 2013-07-17 21:02 219K 
[IMG]Animated_book_worm_r..>2012-09-20 09:30 172K 
[IMG]buffalo hide.jpg 2010-03-22 10:10 142K 
[IMG]Space.png 2013-04-03 10:31 131K 
[   ]Thumbs.db 2008-09-30 20:00 107K 
[IMG]Black-hole.gif 2012-03-15 16:36 97K 
[IMG]banner_keyboarding.bmp 2010-08-01 21:42 86K 
[IMG]Spinning globe5.gif 2009-10-18 23:40 86K 
[IMG]800px-Lemon_0[1].gif 2008-11-13 14:12 75K 
[IMG]Native Americans of ..>2010-03-29 07:31 58K 
[IMG]stars_00017.gif 2012-03-15 12:13 55K 
[IMG]crab-nebula-1054-AD-..>2012-03-15 16:45 55K 
[IMG]somo_stk1.jpg 2009-01-23 14:25 53K 
[IMG]buffalo.jpg 2010-03-29 08:01 53K 
[IMG]polar_bear.jpg 2008-11-18 12:45 47K 
[IMG]Capture.PNG 2013-07-17 20:55 44K 
[IMG]Garfield.jpg 2008-10-09 09:20 43K 
[IMG]arg-happy-thanksgivi..>2008-11-26 12:32 42K 
[IMG]spyzone.gif 2014-02-03 07:48 39K 
[IMG]shooting-star.gif 2012-03-15 16:41 36K 
[IMG]Superhero Background..>2010-09-16 13:24 35K 
[IMG]wco_banner.png 2013-02-05 15:40 26K 
[IMG]banner_keyboarding.gif 2010-08-01 21:07 26K 
[IMG]Pinguino3.jpg 2008-11-18 12:17 26K 
[IMG]garfield.bmp 2008-10-09 09:25 24K 
[IMG]polarbear.gif 2009-01-18 17:48 18K 
[IMG]cybersleuth7.gif 2013-02-05 15:30 18K 
[IMG]math nook.PNG 2013-07-17 20:59 18K 
[IMG]Animal Diet game.PNG 2013-11-11 13:23 17K 
[IMG]theanimalspotad5.gif 2013-02-05 15:43 16K 
[IMG]study island logo.jpg 2009-12-02 08:26 14K 
[IMG]Bulb-02-june.gif 2008-12-11 10:46 11K 
[IMG]moon.gif 2012-03-15 12:11 11K 
[IMG]stars_00021.gif 2012-03-15 12:13 11K 
[IMG]baby-polar-bear.jpg 2009-01-18 17:48 10K 
[IMG]CIA.png 2014-02-03 07:50 10K 
[IMG]Bulb-01-june.gif 2008-12-11 10:46 9.4K 
[IMG]polar bear trio.jpg 2009-01-18 17:48 9.1K 
[IMG]Super Hero.jpg 2010-09-16 13:19 8.0K 
[IMG]stars_00009.gif 2012-03-15 12:10 7.9K 
[IMG]amazon bird.jpg 2012-03-12 15:18 7.8K 
[IMG]stars_00023.gif 2012-03-15 12:13 7.4K 
[IMG]Social studies weekl..>2011-10-04 07:18 6.8K 
[IMG]stupendous man.jpg 2010-09-16 13:11 6.7K 
[IMG]keybo.gif 2010-08-01 20:45 6.5K 
[IMG]snowflake_button6a.gif 2009-01-18 18:02 6.3K 
[IMG]stars_00010.gif 2012-03-15 12:10 6.1K 
[IMG]stars_00011.gif 2012-03-15 12:10 6.1K 
[IMG]stars_00001.gif 2012-03-15 12:10 6.1K 
[IMG]snowflake_button6ain..>2009-01-18 18:21 6.0K 
[IMG]stars_00012.gif 2012-03-15 12:10 6.0K 
[IMG]stars_00014.gif 2012-03-15 12:10 6.0K 
[IMG]gameheader.gif 2013-11-11 13:17 5.9K 
[IMG]alci.gif 2012-03-19 12:04 5.8K 
[IMG]litlbearntreetb.gif 2008-09-30 20:00 5.6K 
[IMG]stars_00022.gif 2012-03-15 12:13 5.4K 
[IMG]stars_00007.gif 2012-03-15 12:10 5.2K 
[IMG]stars_00006.gif 2012-03-15 12:10 5.2K 
[IMG]AP logo small.jpg 2009-10-08 10:09 4.6K 
[IMG]electricity.jpg 2008-12-11 10:36 4.5K 
[IMG]bill nye.jpg 2012-04-09 21:39 4.4K 
[IMG]stars_00028.gif 2012-03-15 12:13 4.2K 
[IMG]amazon frog.jpg 2012-03-12 15:17 4.2K 
[IMG]Digging dinosaur.jpg 2009-12-02 11:33 4.0K 
[IMG]cart.gif 2012-03-19 12:05 4.0K 
[IMG]tinstarcandle.jpg 2002-12-05 13:57 3.9K 
[IMG]dinosaur.jpg 2009-12-02 11:33 3.8K 
[IMG]cabinsgnbuttonblank1..>2008-09-30 20:00 3.8K 
[IMG]Paul Revere.jpg 2009-11-23 14:08 3.7K 
[IMG]Bulb_man.gif 2008-12-11 10:46 3.7K 
[IMG]alien8_e0.gif 2012-03-15 12:17 3.6K 
[IMG]stchstarr.jpg 2002-12-05 13:57 3.5K 
[IMG]computer.jpg 2010-08-01 21:02 3.5K 
[IMG]0008-0709-2518-4225.jpg2008-12-11 10:37 3.4K 
[IMG]reflexlogo.png 2013-01-18 13:52 3.3K 
[IMG]tinstarcandlerd2.jpg 2002-12-05 13:57 3.0K 
[IMG]Happy_saturn.gif 2012-03-15 12:11 3.0K 
[IMG]pliny.gif 2012-03-19 12:01 3.0K 
[IMG]gnome.jpg 2012-03-26 14:44 3.0K 
[IMG]pliny2.gif 2012-03-19 12:05 3.0K 
[IMG]foodchaingame.gif 2013-11-11 12:24 3.0K 
[IMG]blkbearbtnemail.gif 2008-09-30 20:00 2.9K 
[IMG]tinstarcandlebl2.jpg 2002-12-05 13:57 2.9K 
[IMG]grampus.gif 2012-03-19 12:02 2.9K 
[IMG]greekhim.gif 2012-03-19 12:02 2.7K 
[IMG]stars_00025.gif 2012-03-15 12:13 2.7K 
[IMG]Keyboard Icon.png 2010-08-01 20:48 2.5K 
[IMG]stars_00008.gif 2012-03-15 12:10 2.5K 
[IMG]JACA3F59P0CA8ZKDYBCA..>2010-08-01 21:02 2.5K 
[IMG]appala.gif 2012-03-19 12:01 2.4K 
[IMG]Boy at computer.jpg 2010-08-01 20:50 2.4K 
[IMG]grandma.gif 2012-03-19 12:02 2.2K 
[IMG]spartanhim.gif 2012-03-19 12:01 2.2K 
[IMG]greek4.gif 2012-03-19 12:01 2.1K 
[IMG]greekher.gif 2012-03-19 12:01 2.1K 
[IMG]dog.gif 2012-03-19 12:02 2.1K 
[IMG]greek3.gif 2012-03-19 12:02 2.1K 
[IMG]Snoopy.jpg 2010-08-01 20:49 2.0K 
[IMG]egypt3.gif 2012-03-19 12:02 1.9K 
[IMG]blackbear4tb.gif 2008-09-30 20:00 1.4K 
[IMG]download.gif 2010-08-01 21:33 1.3K 
[IMG]bearsidebtnsetblankt..>2008-09-30 20:00 1.2K 
[IMG]buffalo hide.gif 2010-03-22 10:10 856  
[DIR]Snoopy & Peanuts/ 2013-11-20 14:56 -  
[DIR]Smithsonian/ 2013-12-18 10:35 -  
[DIR]Science/ 2013-07-17 22:14 -  
[DIR]School Days/ 2017-08-16 08:29 -  
[DIR]Polka Dots/ 2013-07-17 22:16 -  
[DIR]Outdoor & Wildlife/ 2013-07-17 22:16 -  
[DIR]Holidays/ 2012-01-23 09:40 -  
[DIR]Halloween/ 2013-07-17 22:29 -  
[DIR]Fishing/ 2013-07-17 22:29 -  
[DIR]Fall/ 2017-08-16 08:25 -  
[DIR]Christmas/ 2012-01-23 09:40 -  
[DIR]Americana Alphabet/ 2013-07-17 22:31 -  
[DIR]Americana/ 2013-07-17 22:31 -  
[DIR]7 habits/ 2013-07-17 22:32 -