Below are the results, pictures from the event will be coming soon (on a different page, since Dennis likes to put 20+ 400k image files per page so that it takes 2 years to load :)

HERE ARE THE FINAL STANDINGS

NAME BATTLE COMP SPORTS PAINT TEST TOTAL
1 Mark Burr 72 25 45 24 8 174
1 Eric McSweeney 83 21 39 22 9 174
3 David Bowman 67 25 45 25 9 171
4 Jason Johnson 68 29 46 21 7 171
5 Pablo Carreno 60 25 45 30 10 170
6 Gentry Collier 67 24 45 21 8 165
7 Eric McKee 60 25 45 23 9 162
8 Fred Ferraro 67 27 46 12 8 160
8 Cody Johnson 65 27 44 15 9 160
8 Joe Thies 61 24 44 24 7 160
8 Brian Bradford 80 15 33 24 8 160
12 Rich Courtney 58 23 46 23 7 157
13 Roy Eggensperger 47 25 48 26 10 156
13 Chris McKenney 62 21 39 25 9 156
15 Jeannie Mitchell 60 19 39 28 9 155
16 Ian Dennis 55 25 45 23 5 153
17 Ken Mitchell 46 24 44 29 7 150
17 Tom Dixon 49 25 43 25 9 150
19 Bryan Jones 51 23 42 25 8 149
20 Justin Collier 65 18 38 23 5 149
20 Eric Fugett 58 26 37 22 6 149
22 Chris Alcantara 67 25 44 2 9 147
22 Tom Nipper 59 22 37 24 5 147
24 Tom Reilly 58 23 44 15 6 146
24 Josh Buchanan 50 23 40 25 8 146
26 Jason Smith 56 24 44 13 7 144
27 Ashley Ross 68 23 42 4 6 143
28 Jim Livers 41 24 47 24 6 142
29 Tom Keegan 49 24 44 16 7 140
29 Matt Gunter 56 20 35 21 8 140
31 Bobby Salazar 46 23 43 22 5 139
31 Craig Parent 46 21 41 23 8 139
31 Dustin Steele 65 19 40 7 8 139
34 Rich Haddock 66 22 40 0 9 137
34 Brent Simon 59 19 36 14 9 137
36 George Guerber 63 23 42 3 5 136
37 Mike Cannon 35 28 42 27 4 136
37 Jay DiGlormo 56 25 45 2 7 136
39 Kevin Neff 48 20 35 25 6 134
40 Andy Broughton 36 21 41 19 7 124
41 Brian Penton 45 19 39 16 3 122
42 Russell Rains 58 19 34 3 6 120
43 Luis Lopez 37 20 36 23 3 119
44 Skip Filgo 39 23 43 5 8 118
45 Ray Dickerson 49 20 39 3 7 118
45 Phil Pinkert 40 21 38 14 5 118
47 Ryan Hayward 49 19 38 4 7 117
48 Troy Conlon 45 23 37 4 7 116
49 Scott Filgo 25 21 41 3 8 98
50 Dayven Lopez 36 19 34 2 4 95

There was a TIE for the OVERALL title, but the TIE BREAKING system devised by Dennis and Brian determined the winner, and Mark Burr won Overall. Top scores in each category are in RED.